 |

Clay Bricks - Technical Data
|
Facing Bricks |
| Dimensions: | 215 x 102 x 70 mm |
| Size Tolerance: | ± 2% |
| Dry Weight: | 2.8 kg per piece |
| Compressive Strength: | > 45N/mm² |
| Water Absorption: | < 8% |
| Efflorescence: | Nil |
| Colours: | Super Red, Cream, Brown |
| Type: | Smooth-Face, Bark-Face, Rock-Face, Wire-Cut. |
| Per Pallet: | 500 pieces |
|
Common Bricks (3 holes) |
| Dimensions: | 215 x 96 x 70 mm |
| Compressive Strength: | > 25mN/m² |
| Water Absorption: | < 13.7% |
| Per Pallet: | 500 pieces |
|
Common Bricks (full) |
| Dimensions: | 215 x 96 x 70 mm |
| Compressive strength: | > 25mN/m² |
| Water absorption: | < 13.5% |
| Thermal Conductivity: | 1.04W/m K |
| Per Pallet: | 500 pieces |
|
M211 Bricks |
| Dimensions: | 190 x 90 x 90 mm |
| Compressive Strength: | > 25mN/m² |
| Water Absorption: | < 12.8% |
| Efflorescence: | Nil |
| Soluble Salt: | 0.21% per mm |
| Block Bricks (3 holes) |
| Dimensions: | 220 x 97 x 140 mm |
| Compressive Strength: | > 26.5mN/m² |
| Water Absorption: | < 13.6% |
| Efflorescence: | Nil |
| Soluble Salt: | 0.16% per mm |
| Double Common Bricks (3 holes) |
| Dimensions: | 220 x 90 x 140 mm |
| Compressive Strength: | > 29mN/m² |
| Water Absorption: | < 12.8% per mm |
| Efflorescence: | Nil |
| Brick Tiles |
| Dimensions: | 215 x 70 x 18 mm |
|
Please note: The above is for guidance only. We recommend checking samples before purchasing.
|